2025 Dates and Rates
Number of Days | Trip Dates | Adult Rates | Youth Rates | Availability |
---|---|---|---|---|
5 | June 4 - June 8 Early Season - high water | $2550 | $2550 | Call for availability |
5 | June 13 - June 17 Early Season - | $2950 | $2950 | Call for availability |
6 | June 22 - June 27 Prime Season | $3150 | $2950 | |
6 | June 30 - July 5 Prime Season | $3150 | $2950 | FULL |
6 | July 8 - July 13 Prime Season | $3150 | $2950 | FULL |
6 | July 16 - July 21 Prime Season | $3150 | $2950 | |
6 | July 24 - July 29 Prime Season | $3150 | $2950 | FULL |
6 | Aug 1 - Aug 6 Prime Season | $3330 (includes backcountry flight) | $3130 (includes backcountry flight) | |
6 | Aug 9 - Aug 14 Prime Season | $3330 (includes backcountry flight) | $3130 (includes backcountry flight) | |
6 | Aug 17 - Aug 22 Prime Season | $2930 (includes backcountry flight) | $2930 (includes backcountry flight) | |
5 | Aug 25 - Aug 30 Late Season | $2930 (includes backcountry flight) | $2930 (includes backcountry flight) |
6
2026 Dates and Rates
No. Of Days | Trip Dates | Adult Rates | Youth Rates | Availability |
---|---|---|---|---|
5 | June 4 - June 8 early season - 5 day trip | $2735 (includes backcountry flight) | $2735 (includes backcountry flight) | Call for Availability |
5 | June 13 - June 17 Early Season - 5 day trip | $3135 (includes backcountry flight) | $3135 (includes backcountry flight) | Call for Availability |
6 | June 22 - June 27 | $3335 (includes backcountry flight) | $3135 (includes backcountry flight) | |
6 | June 30 - July 5 Prime Season | $3335 (includes backcountry flight) | $3135 (includes backcountry flight) | |
6 | July 8 - July 13 Prime Season | $3335 (includes backcountry flight) | $3135 (includes backcountry flight) | |
6 | July 16 - July 21 Prime Season | $3335 (includes backcountry flight) | $3135 (includes backcountry flight) | |
6 | July 24 - July 29 Prime Season | $3335 (includes backcountry flight) | $3135 (includes backcountry flight) | |
6 | Aug 1 - Aug 6 Prime Season | $3335 (includes backcountry flight) | $3135 (includes backcountry flight) | |
6 | Aug 9 - Aug 14 Prime Season | $3335 (includes backcountry flight) | $3135 (includes backcountry flight) | |
6 | Aug 17 - Aug 22 Late Season | $2935 (includes backcountry flight) | $2935 (includes backcountry flight) | |
6 | Aug 25 - Aug 30 Late Season | $2935 (includes backcountry flight) | $2935 (includes backcountry flight) |
Middle Fork Wilderness Outfitters offers only 11 trips per season on the Middle Fork, and we are most often booked fully with a maximum of 30 people which includes 7 guides. If the date you choose appears unavailable, please give us a call as sometimes folks make last minute changes.
Reservations
We require a $500.00 per person non-refundable deposit to reserve a space on your trip. Final payment is due on March 1st of the year you are booked. Should you reserve after this date, your full payment will be due in 30 days.
Cancellation Policy
Due to our limited trip size and a short floating season, your trip is non-refundable. Of course, if you must cancel, you may find somebody to take your spot. We will certainly try and help sell your space and give you a refund if we’re successful. In the unlikely event that MFWO must cancel a trip due to wildfire, logjam, or any other unforeseen disaster, MFWO will not issue refunds or be responsible for additional travel costs incurred by clients.
Travel Insurance
Please consider travel insurance to help protect you and your travel investment. For your convenience, we offer a Travelex Insurance Services (CA Agency License #0D10209) protection plan to help protect you and your travel investment against the unexpected. For more information on the available plans click here or contact Travelex Insurance 800-228-9792 and reference location number 12-0061
Backcountry Flights
During the bulk of the season, we are able to float all 100 miles of the Middle fork, For these trips, we will fly into Bruce Meadows landing strip and take a short bus ride to Boundary Creek. During our low-water season (generally during the month of August), due to lower water on the very top portion of the Middle Fork, These require a backcountry flight into Indian Creek.
Discounts
Groups who wish to charter an entire trip will receive $100 off the regular price of each seat (up to 23 seats)
Get In Touch
Middle Fork Wilderness Outfitters
Will Ferguson
Address
1901 Main St.
Salmon, ID 83467
Phone
(208) 221-7935